🎉 Welcome! Enjoy 100% free access to all features. No ads, no pro-features, just pure awesomeness! 🚀
System monitoring and diagnostic tools for Elevation App
Route | Description |
---|---|
PAGE / | Home page |
PAGE /map | Map interface |
PAGE /route | Route planning page |
PAGE /terms | Terms of service |
PAGE /donate | No description available |
PAGE /debug | Debug information |
Route | Description |
---|---|
API /api/get-route | Calculate route options |
API /api/run-job | No description available |
API /api/get-job-log | No description available |
API /api/get-grades | No description available |
API /api/create-payment-intent | No description available |
API /api/stripe-webhook | No description available |
Cache Hits: | 0 |
Cache Misses: | 0 |
Status: Connected successfully
Server Version: | PostgreSQL 16.8 (Ubuntu 16.8-0ubuntu0.24.10.1) on x86_64-pc-linux-gnu, compiled by gcc (Ubuntu 14.2.0-4ubuntu2) 14.2.0, 64-bit |
Database Name: | rv_elevation |
Table Name | Row Count |
---|---|
apscheduler_jobs | 5 |
elevation_data | 0 |
elevation_tiles | 0 |
geography_columns | 0 |
geometry_columns | 7 |
raster_columns | 1 |
raster_overviews | 0 |
road_segments | 1,186,747 |
route_segments | 0 |
routes | 19 |
spatial_ref_sys | 8,500 |
Status: Scheduler running
Process ID: Unknown
Last Status Update: Unknown
Job Name | Status | Last Run | Result | Next Run | Schedule | Actions |
---|
Elevation Coverage:
Speed Limit Coverage:
Road Type | Total Count | With Elevation | Elevation Coverage | With Speed Limits | Speed Limit Coverage |
---|---|---|---|---|---|
primary | 1,186,747 | 5,505 | 0.5% | 5 | 0.0% |